| 主队 | 比分 | 客队 | 联赛 | 时间(北京) |
|---|---|---|---|---|
| 沙加緬度共和 | — | 羅德島FC | 美國USL冠軍聯賽 | 10:30 |
| 馬爾杜市隊 | — | 弗洛拉塔林U21 | 愛沙尼亞乙級聯賽 | 00:00 |
| 中西部聯隊 | — | 馬科姆聯FC | USL乙級聯賽 | 07:00 |
| 羅徹斯特FC | — | 聖克羅伊傳奇 | USL乙級聯賽 | 08:00 |
| 戴維斯傳承 | — | 舊金山城市FC | USL乙級聯賽 | 08:00 |
| 項目51O | — | 馬林FC傳奇 | USL乙級聯賽 | 08:00 |
| 侯斯頓FC | — | AC侯斯頓蘇爾 | USL乙級聯賽 | 08:00 |
| 積遜轟 | — | 哈蒂斯堡FC | USL乙級聯賽 | 08:00 |
| 密西西比布里拉 | — | 路易斯安那克魯 | USL乙級聯賽 | 08:00 |
| 蒙哥馬利聯隊 | — | 哥倫布聯隊 | USL乙級聯賽 | 08:00 |
| 河光 | — | 洛克福德猛禽 | USL乙級聯賽 | 08:00 |
| RKC第三海岸 | — | 芝加哥城市荷蘭獅 | USL乙級聯賽 | 08:00 |
| 小石城遊騎兵 | — | 曼非斯FC | USL乙級聯賽 | 08:00 |
| 聖安東尼奧FC 2隊 | — | 雙城巨嘴鳥 | USL乙級聯賽 | 08:30 |
| 西德州 | — | 拉伯克鬥牛士 | USL乙級聯賽 | 08:30 |
| 城市SC | — | AMSG FC | USL乙級聯賽 | 09:00 |
| 拉雷多熱火 | — | GFI學院 | USL乙級聯賽 | 09:00 |
| 大腳FC | — | 巴拉德FC | USL乙級聯賽 | 10:00 |
| 文圖拉縣融合 | — | 明星FC | USL乙級聯賽 | 10:00 |
| 代頓荷蘭獅 | — | 西維珍尼亞聯隊 | USL乙級聯賽 | 06:00 |
Coaching & Learning
Improve your skills with access to personalized coaching, strategy workshops, and group training sessions. Our
xperienced mentors tailor lessons to your level—beginner, intermediate, or advanced—so you can learn at your own
pace and master every opening and endgame.
Level: Beginner
Duration: Beginner
Learn the essentials—piece movements, board setup, and rules of the game. This lesson builds a strong base for new players or those returning after a break.
Level: Beginner
Duration: Beginner
世界杯赛程专注世界杯官方网站,为用户提供专业可靠的体验。
Level: Beginner
Duration: Beginner
想了解更多FIFA Worldcup相关内容,尽在世界杯赛程。
Level: Beginner
Duration: Beginner
世界杯赛程围绕2026年世界杯赛程一网打尽,告别信息孤岛。不断创新,回应用户的真实需求。
Level: Beginner
Duration: Beginner
精选提供可下载的电子版赛历,助您轻松掌握赛程。内容,世界杯赛程与你一同发现更多精彩。
MEET THE MASTERS
Our coaching team is made up of passionate chess educators, titled players, and tournament veterans
dedicated to helping you reach your full potential. Whether you're refining your endgame or learning your firs
opening, you're in expert hands.
GET IN TOUCH
Whether you're ready to join, want to schedule a lesson, or just curious about our club—we’d
love to hear from you. Fill out the form below.